Single-speed pool pump
Powerline™ PL Series Pump
0.5 – 1.5 HP4 models
Type at least 2 characters.
Circulation pumps from 0.25 to 3 HP — compact and self-priming single-speed pumps, and variable-speed models — with model, power, flow and connection details for each range.
Single-speed pool pump
0.5 – 1.5 HP4 models
Self-priming single-speed pump
0.75 – 3 HP6 models
Self-priming pump · Powerline by Hayward®
0.5 – 2 HP6 models
Compact self-priming pump · Powerline by Hayward®
0.5 – 1.5 HP5 models
Small self-priming pump
0.25 – 1.5 HP6 models
Small self-priming pump
0.25 – 1.5 HP6 models
33 models. Filter, add to your quote list, or tick up to three to compare.
| Model | Product | Rated power | Speed | Phase | Connection (in/out) | Actions |
|---|---|---|---|---|---|---|
| 810046 | Powerline™ PL Series Pump | 0.5 HP | Single speed | Single phase | 1½″ / 1½″ | |
| 810056 | Powerline™ PL Series Pump | 0.75 HP | Single speed | Single phase | 1½″ / 1½″ | |
| 810066 | Powerline™ PL Series Pump | 1 HP | Single speed | Single phase | 1½″ / 1½″ | |
| 810076 | Powerline™ PL Series Pump | 1.5 HP | Single speed | Single phase | 1½″ / 1½″ | |
| SIIE2306 | Super II ECO® Pump | 0.75 HP | Single speed | Single phase | 1½″ | |
| SIIE3206 | Super II ECO® Pump | 1 HP | Single speed | Single phase | 1½″ | |
| SIIE3506 | Super II ECO® Pump | 1.5 HP | Single speed | Single phase | 2″ | |
| SIIE5306 | Super II ECO® Pump | 2 HP | Single speed | Single phase | 2″ | |
| SIIE5806 | Super II ECO® Pump | 3 HP | Single speed | Single phase | 2″ | |
| SIIE5836 | Super II ECO® Pump | 3 HP | Single speed | Three phase | 2″ | |
| FVPUMP050 | FV Series Pump | 0.5 HP | Single speed | Single phase | 1.5″ | |
| FVPUMP075 | FV Series Pump | 0.75 HP | Single speed | Single phase | 1.5″ | |
| FVPUMP100 | FV Series Pump | 1 HP | Single speed | Single phase | 1.5″ | |
| FVPUMP150 | FV Series Pump | 1.5 HP | Single speed | Single phase | 2″ | |
| FVPUMP200 | FV Series Pump | 2 HP | Single speed | Single phase | 2″ | |
| FV200VS | FV Series Pump | 1 HP | Variable speed | Single phase | 2″ | |
| FSPUMP050 | FS Series Pump | 0.5 HP | Single speed | Single phase | 1.5″ | |
| FSPUMP075 | FS Series Pump | 0.75 HP | Single speed | Single phase | 1.5″ | |
| FSPUMP100 | FS Series Pump | 1 HP | Single speed | Single phase | 1.5″ | |
| FSPUMP150 | FS Series Pump | 1.5 HP | Single speed | Single phase | 2″ | |
| FS190VS | FS Series Pump | 1 HP | Variable speed | Single phase | 1.5″ | |
| S2-025ME2 | Kripsol® S2 Pump | 0.25 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| S2-033ME2 | Kripsol® S2 Pump | 0.33 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| S2-050ME2 | Kripsol® S2 Pump | 0.5 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| S2-075ME2 | Kripsol® S2 Pump | 0.75 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| S2-100ME2 | Kripsol® S2 Pump | 1 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| S2-150ME2 | Kripsol® S2 Pump | 1.5 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| SP8102XE31 | PowerFlo II Pump | 0.25 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| SP8103XE61 | PowerFlo II Pump | 0.33 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| SP8105XE81 | PowerFlo II Pump | 0.5 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| SP8107XE111 | PowerFlo II Pump | 0.75 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| SP8110XE161 | PowerFlo II Pump | 1 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters | |
| SP8115XE221 | PowerFlo II Pump | 1.5 HP | Single speed | Single phase | 50 mm · 32/38 mm adapters |
Specifications are taken from our 2026–27 catalogue. Where a value depends on the 50 Hz India-supply model, we show Confirm with us until we have the datasheet.
Send pool dimensions, turnover target and pipe sizes, and we will suggest suitable models. What we need from you
Send it with your project details and we will come back with a written quotation.