Frames, covers & drains
WG-Series Suction Outlets
8″ – 18 × 1812 models
Type at least 2 characters.
WG-Series suction outlets, frames, covers and dual sumps for concrete, vinyl and fibreglass pools.
12 models. Filter, add to your quote list, or tick up to three to compare.
| Model | Product | Type | Size | Actions |
|---|---|---|---|---|
| WG1030AVPAK2 | WG-Series Suction Outlets | Frame & cover | 8″ dia | |
| WG1030AVBKPAK2 | WG-Series Suction Outlets | Frame & cover | 8″ dia | |
| WG1030AVGRPAK2 | WG-Series Suction Outlets | Frame & cover | 8″ dia | |
| WG1032PAK2 | WG-Series Suction Outlets | Frame & cover | 12 × 12 | |
| WG1033PAK2 | WG-Series Suction Outlets | Frame & cover | 18 × 18 | |
| WGX1031B | WG-Series Suction Outlets | Frame & cover | 9 × 9 | |
| WG1048AVPAK2 | WG-Series Suction Outlets | Dual sumps & covers | Side 1½″ | |
| WG1049AVPAK2 | WG-Series Suction Outlets | Dual sumps & covers | Side 2″ | |
| WG1051AVPAK2 | WG-Series Suction Outlets | Dual sumps & covers | Side 1½″ · bottom 1½″ | |
| WG1052AVPAK2 | WG-Series Suction Outlets | Dual sumps & covers | Side 2″ · bottom 1½″ | |
| WG1053AVPAK2 | WG-Series Suction Outlets | Dual sumps & covers | Side 1½″ · bottom 2″ | |
| WG1054AVPAK2 | WG-Series Suction Outlets | Dual sumps & covers | Side 2″ · bottom 2″ |
Specifications are taken from our 2026–27 catalogue. Where a value depends on the 50 Hz India-supply model, we show Confirm with us until we have the datasheet.
Send pool dimensions, turnover target and pipe sizes, and we will suggest suitable models. What we need from you
Send it with your project details and we will come back with a written quotation.