Hi-rate sand filter
SwimPro® Hi-Rate Sand Filter
16″ – 24″5 models
Type at least 2 characters.
Sand and cartridge filtration for every pool type — top- and side-mount sand filters for salt-water or standard chlorination, and single-element cartridge filters that need no backwashing.
18 models. Filter, add to your quote list, or tick up to three to compare.
| Model | Product | Filter type | Mount | Tank size | Connection | Actions |
|---|---|---|---|---|---|---|
| SWIM400T | SwimPro® Hi-Rate Sand Filter | Sand | Top | 16″ | 1½″ multiport valve | |
| SWIM500T | SwimPro® Hi-Rate Sand Filter | Sand | Top | 21″ | 1½″ multiport valve | |
| SWIM600T | SwimPro® Hi-Rate Sand Filter | Sand | Top | 24″ | 1½″ multiport valve | |
| SWIM500S | SwimPro® Hi-Rate Sand Filter | Sand | Side | 21″ | 1½″ multiport valve | |
| SWIM600S | SwimPro® Hi-Rate Sand Filter | Sand | Side | 24″ | 1½″ multiport valve | |
| 81100 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Top | 14″ | 1½″ | |
| 81101 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Top | 16″ | 1½″ | |
| 81102 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Top | 18″ | 1½″ | |
| 81103 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Top | 21″ | 1½″ | |
| 81104 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Top | 24″ | 1½″ | |
| 81105 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Top | 27″ | 2″ | |
| 81106 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Top | 31″ | 2″ | |
| 81107 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Top | 36″ (spherical) | 2″ | |
| 81113 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Side | 21″ | 1½″ | |
| 81114 | Powerline™ PL Sand Filters — Top & Side Mount | Sand | Side | 24″ | 1½″ | |
| C100S | SwimClear™ Single-Element Cartridge Filters | Cartridge | — | — | 2″ × 2½″ unions | |
| C150S | SwimClear™ Single-Element Cartridge Filters | Cartridge | — | — | 2″ × 2½″ unions | |
| C200S | SwimClear™ Single-Element Cartridge Filters | Cartridge | — | — | 2″ × 2½″ unions |
Specifications are taken from our 2026–27 catalogue. Where a value depends on the 50 Hz India-supply model, we show Confirm with us until we have the datasheet.
Send pool dimensions, turnover target and pipe sizes, and we will suggest suitable models. What we need from you
Send it with your project details and we will come back with a written quotation.